| Current Burbank Date:
|
|
Current Burbank Time:
|
| Name | Symbol | Open | Last price | Change | Previous | Exchange | Last trade | Last time | 52 Low | 52 High | 52 week Chart |
|---|
| Walt Disney Co. | DIS | 34.76 | 34.68 | 0.06 | 34.62 | NYSE | N/A - 34.68 | N/A | 27.01 | 37.98 |  |
| Boeing Co. | BA | 71.56 | 71.50 | 0.14 | 71.36 | NYSE | N/A - 71.50 | N/A | 47.18 | 76.00 |  |
| Lockhead Martin | LMT | 69.90 | 71.84 | 2.01 | 69.83 | NYSE | N/A - 71.84 | N/A | 67.39 | 87.18 |  |
| The Wet Seal | WTSLA | 3.55 | 3.50 | -0.03 | 3.53 | NGM | N/A - 3.50 | N/A | 2.77 | 5.25 |  |
| Western Digital Corp. | WDC | 30.36 | 30.55 | 0.05 | 30.50 | NYSE | N/A - 30.55 | N/A | 23.06 | 47.44 |  |
| Wesco Financial C
| WSC | 363.00 | 363.00 | 0.05 | 362.95 | AMEX | N/A - 363.00 | N/A | 318.33 | 416.00 |  |
| Websense | WBSN | 18.51 | 18.47 | 0.05 | 18.42 | Nasdaq | N/A - 18.47 | N/A | 15.49 | 25.28 |  |
| Watson Pharmaceutical | WPI | 47.39 | 47.11 | -0.09 | 47.20 | NYSE | N/A - 47.11 | N/A | 33.88 | 47.53 |  |
| WD-40 Company
| WDFC | 38.88 | 37.74 | -1.42 | 39.16 | Nasdaq | N/A - 37.74 | N/A | 29.30 | 40.99 |  |
^DJI Dow Jones Industrial Avg.11,060.17-35.91
^IXIC NASDAQ Composite2,432.04-9.19
^GSPC S&P 500 INDEX1,171.06-7.04